SELCE weather station weather
Latitude N 45° 20' 33" Longitude E 14° 59' 39" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 27,0 °C | at 17:09 |
Low Temperature | 20,4 °C | at 06:03 |
Temperature Range | 6,6 °C | |
High Apparent Temperature | 28,2 °C | at 17:15 |
Low Apparent Temperature | 18,7 °C | at 06:57 |
Low Wind Chill | 20,4 °C | at 06:04 |
High Heat Index | 27,1 °C | at 17:09 |
High Humidity | 63 % | at 23:17 |
Low Humidity | 42 % | at 17:44 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 7 m/s | at 06:28 |
Highest Speed (10 minute average) | 3 m/s (F2) | at 06:57 |
Wind Run | 72,1 km | |
Dominant Direction | 62° ENE | |
Pressure | ||
High Pressure (SL) | 1005,1 hPa | at 00:46 |
Low Pressure (SL) | 1000,0 hPa | at 18:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30.5.2024. 23:30:00
powered by
Cumulus v1.9.3 (1059)