SELCE weather station weather
Latitude N 45° 20' 33" Longitude E 14° 59' 39" Elevation 10 m
Records began on 23 srpanj 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34,6 °C | at 2:59 on 01 siječanj 2022 |
Lowest Temperature | -28,8 °C | at 21:14 on 03 siječanj 2022 |
Highest Dew Point | 34,4 °C | at 2:59 on 01 siječanj 2022 |
Lowest Dew Point | -48,6 °C | at 3:50 on 01 siječanj 2022 |
Highest Apparent Temperature | 48,5 °C | at 2:59 on 01 siječanj 2022 |
Lowest Apparent Temperature | -32,7 °C | at 21:14 on 03 siječanj 2022 |
Lowest Wind Chill Temperature | -28,8 °C | at 21:14 on 03 siječanj 2022 |
Highest Heat Index | 68,4 °C | at 2:59 on 01 siječanj 2022 |
Highest Minimum | 12,4 °C | at 0:54 on 01 siječanj 2023 |
Lowest Maximum | -28,8 °C | at 0:14 on 04 siječanj 2022 |
Highest Humidity | 99 % | at 2:59 on 01 siječanj 2022 |
Lowest Humidity | 11 % | at 3:50 on 01 siječanj 2022 |
Highest Daily Range | 63,4 °C | on 03 siječanj 2022 |
Lowest Daily Range | 0,0 °C | on 01 siječanj 2018 |
Rainfall | ||
Highest Rain Rate | 80,4 mm/hr | at 4:24 on 10 siječanj 2016 |
Highest Hourly Rainfall | 23,8 mm | at 4:26 on 10 siječanj 2016 |
Highest Daily Rainfall | 44,5 mm | on 09 siječanj 2023 |
Highest Monthly Rainfall | 206,0 mm | siječanj 2014 |
Longest Dry Period | 40 days | to 01 siječanj 2016 |
Longest Wet Period | 6 days | to 21 siječanj 2014 |
Wind | ||
Highest Wind Gust | 51 m/s | at 12:01 on 07 siječanj 2020 |
Highest Wind Speed Average | 13 m/s | at 2:58 on 18 siječanj 2017 |
Highest Daily Wind Run | 858,9 km | on 17 siječanj 2017 |
Pressure | ||
Lowest Pressure (sl) | 968,6 hPa | at 14:16 on 30 siječanj 2015 |
Highest Pressure (sl) | 1050,9 hPa | at 10:41 on 28 siječanj 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30.5.2024. 23:30:00
powered by
Cumulus v1.9.3 (1059)