SELCE weather station weather
Latitude N 45° 20' 33" Longitude E 14° 59' 39" Elevation 10 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 25,2 °C | at 14:54 |
Low Temperature | 19,1 °C | at 05:24 |
Temperature Range | 6,1 °C | |
High Apparent Temperature | 26,8 °C | at 14:59 |
Low Apparent Temperature | 20,1 °C | at 05:24 |
Low Wind Chill | 19,1 °C | at 05:24 |
High Heat Index | 25,2 °C | at 14:54 |
High Humidity | 81 % | at 23:14 |
Low Humidity | 55 % | at 14:54 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 6,7 mm | |
Rainfall Rate Max | 13,2 mm/hr | at 22:55 |
High Hourly Rainfall | 5,7 mm | at 23:29 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 4 m/s | at 10:38 |
Highest Speed (10 minute average) | 1 m/s (F1) | at 12:28 |
Wind Run | 15,7 km | |
Dominant Direction | 30° NNE | |
Pressure | ||
High Pressure (SL) | 1000,8 hPa | at 00:10 |
Low Pressure (SL) | 994,8 hPa | at 20:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30.5.2024. 23:30:00
powered by
Cumulus
v1.9.3 (1059)